Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/8860
Title: | Impacto socioeconómico de la organización de un evento deportivo de talla mundial: análisis comparativo de las copas del mundo Sudáfrica 2010 - Brasil 2014. |
Other Titles: | Socioeconomic impact of the organization of a world sports event: comparative analysis of the world cup South Africa 2010 - Brazil 2014. |
Authors: | Israel Monguí, Mariana Alejandra Monroy Zambrano, Juan Diego |
Thesis advisor: | García Garzón, Mauricio |
License type: | Atribución – No comercial |
Keywords: | Evento deportivo;Impacto socioeconómico;Presupuesto;Sporting event;Socioeconomic impact;Budget;Tesis y disertaciones académicas |
Issue Date: | 4-Feb-2022 |
Publisher: | Fundación Universidad de América |
Resumen: | Durante esta investigación se realizó una retrospectiva de dos países anfitriones para un mundial de fútbol (Brasil y Sudáfrica), hablando directamente en la parte económica y social, con el fin poder evidenciar el crecimiento económico y el desarrollo social o la falta de estos tras la realización de un Mundial de Fútbol. En esta tesis se estudiará la situación económica y social de Brasil, y las mejoras que pueden suponer las distintas obras y proyectos que se hicieron. Además se compararon los mundiales llevados a cabo en el año 2010 y 2014 donde también se estudiaron aspectos socioeconómicos de estos países. |
Abstract: | During this investigation, a retrospective of two host countries for a soccer World Cup (Brazil and South Africa) was carried out, speaking directly in the economic and social part, in order to be able to demonstrate economic growth and social development or the lack of these after the holding a World Cup. In this thesis the economic and social situation of Brazil will be studied, and the improvements that the different works and projects that were carried out can suppose. In addition, the World Cups held in 2010 and 2014 were compared, where socioeconomic aspects of these countries were also studied. |
URI: | https://hdl.handle.net/20.500.11839/8860 |
Citation: | APA 7th - Israel Monguí, M. A. y Monroy Zambrano, J. D. (2022) Impacto socioeconómico de la organización de un evento deportivo de talla mundial: análisis comparativo de las copas del mundo Sudáfrica 2010 - Brasil 2014. [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/8860 |
Appears in Collections: | Trabajos de grado - Economía |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2172212-2022-1-EC.pdf | 627.75 kB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 322.75 kB | Adobe PDF | View/Open Request a copy |