Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/8862
Title: | Estructura de la deuda publica en Colombia: un análisis en el marco de la apertura económica y algunos determinantes 1990-2020. |
Other Titles: | Structure of public debt in Colombia: an analysis in the framework of economic opening and some determinants 1900-2020. |
Authors: | Prieto Betancourt, Julián Eduardo Rodríguez Corradine, Gabriel Alejandro |
Thesis advisor: | García Garzón, Mauricio |
License type: | Atribución – No comercial |
Keywords: | Deuda pública;Fenómenos coyunturales;Mecanismos de colocación;Public debt;Circumstantial phenomena;Placement mechanisms;Tesis y disertaciones académicas |
Issue Date: | 7-Feb-2022 |
Publisher: | Fundación Universidad de América |
Resumen: | El presente trabajo, mediante la investigación de deuda pública en el transcurso de 30 años, partiendo así, de la apertura económica que tuvo lugar en Colombia en 1990 hasta la pandemia por el Covid 19 en el 2020, que afecto el mundo entero, se investigó y desarrollo conclusiones de como los efectos coyunturales cambiaron la composición de deuda pública, incrementando su endeudamiento en dos sectores, deuda interna y deuda externa, teniendo así dos momentos importantes en la estructura de deuda, por un lado la mayor participación de deuda externa que era ayudada por un mercado rígido y controlado por el Estado, los cuales eran los únicos que podían captar daudá externa, y por otro lado, la creciente y significativa participación de deuda interna, basada en la apertura económica, donde se implementó el modelo de libre mercado permitiendo así el ingreso de inversión extranjera y la posibilidad de captar deuda, no solo el estado si no las empresas y el sector público mediante estrategias, leyes, decretos y reformas constitucionales. |
Abstract: | The present work, through the investigation of public debt over the course of 30 years, thus starting from the economic opening that took place in Colombia in 1990 until the Covid 19 pandemic in 2020, which affected the entire world, was investigated and develop conclusions on how the conjunctural effects changed the composition of public debt, increasing its indebtedness in two sectors, internal debt and external debt, thus having two important moments in the debt structure, on the one hand the greater participation of external debt that was helped by a rigid market controlled by the State, which were the only ones that could capture external debt, and on the other hand, the growing and significant participation of internal debt, based on economic opening, where the free market model was implemented thus allowing the entry of foreign investment and the possibility of raising debt, not only the state but also companies and the public sector through strategies, laws, decrees and constitutional reforms. |
URI: | https://hdl.handle.net/20.500.11839/8862 |
Citation: | APA 7th - Prieto Betancourt, J. E. y Rodríguez Corradine, G. A. (2022) Estructura de la deuda publica en Colombia: un análisis en el marco de la apertura económica y algunos determinantes 1990-2020. [Trabajo de grado, Fundación Universidad de América] Repositorio Institucional Lumieres. https://hdl.handle.net/20.500.11839/8862 |
Appears in Collections: | Trabajos de grado - Economía |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2171203-2022-1-EC.pdf | 1.21 MB | Adobe PDF | View/Open | |
CARTA DE CESIÓN DE DERECHOS Y AUTORIZACIÓN PARA PUBLICACIÓN.pdf Access Restricted | 210.07 kB | Adobe PDF | View/Open Request a copy |