Architecture
Economic and administrative sciences
- Economy
- Business Administration
- Statistics and Actuarial Sciences
- International Business
- Project Management Specialization
- Business Management Specialization
- ???jsp.home.menu-lumieres.ehuman???
- Occupational Health and Safety Management Specialization
- International Business and Economic Integration Specialization
- Master MBA Administration
- Master Degree in Human Talent Management
Sciences and Humanities
Engineering
- Industrial engineering
- Mechanical Engineering
- Petroleum engineering
- Chemical engineering
- Environmental engineering
- Energy Engineering
- Mechatronics Engineering
- Quality Management Specialization
- Environmental Management Specialization
- Master in Environmental Management for Competitiveness
- Master Degree in Comprehensive Quality and Productivity Management
- Reservoir Engineering Master
- Master in Advanced Hydrocarbon Recovery
Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11839/7671
Title: | Análisis comparativo entre el Régimen Pensional de Prima media (rpm) y el Régimen de Ahorro Individual con Solidaridad (RAIS) en Colombia |
Other Titles: | Comparative analysis between the primary Half Pensional Regime (phpr) and the Individual Savings Regime with Solidarity (isrs) in Colombia |
Authors: | Peña Bastidas, Daniela Andrea |
Thesis advisor: | García Garzón, Mauricio |
License type: | Atribución – No comercial |
Keywords: | Pensiones;Vejez;Régimen de Prima Media;Régimen de Ahorro Individual con Solidaridad;Pensions;Old Age;Average Premium Scheme;Individual Savings with Solidarity Regime;Tesis y disertaciones académicas |
Issue Date: | 24-Jul-2019 |
Publisher: | Fundación Universidad de América |
Resumen: | El pensionarse en Colombia es considerado un privilegio, factores como el aumento del desempleo y el deterioro de la estabilidad laboral, no facilitan el proceso para acceder a una mesada pensional. Aunque si es necesaria una reforma, no se debe caer en la creencia de que no hay un futuro pensional para el país. En los regímenes pensionales actuales (RPM y RAIS) se encuentran afiliados más de 22 millones de colombianos, los cuales son resultado de un trabajo conjunto por parte del Estado, las administradoras de pensiones (Colpensiones, Porvenir, Protección Colfondos y Old Mutual) y los trabajadores. |
Abstract: | Pensioning in Colombia is considered a privilege, factors such as the increase in unemployment and the deterioration of job stability, do not facilitate the process to access a pension allowance. Although reform is necessary, one should not fall into the belief that there is no pension future for the country. In the current pension systems (RPM and RAIS), more than 22 million Colombians are affiliated, which are the result of joint work by the State, pension administrators (Colpensiones, Porvenir, Proteccion Colfondos and Old Mutual) and workers. |
URI: | http://hdl.handle.net/20.500.11839/7671 |
Citation: | APA 6th - Peña Bastidas, D. A. (2019) Análisis comparativo entre el Régimen Pensional de Prima media (rpm) y el Régimen de Ahorro Individual con Solidaridad (RAIS) en Colombia (Trabajo de grado). Fundación Universidad de América. Retrieved from http://hdl.handle.net/20.500.11839/7671 |
Appears in Collections: | Trabajos de grado - Economía |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2141115-2019-2-EF.pdf | 1.65 MB | Adobe PDF | View/Open | |
Autenticación0001.pdf Access Restricted | 1.89 MB | Adobe PDF | View/Open Request a copy |